Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing over bed | 300 mm |
| Automation Type | Semi Automatic |
| Maximum Turning Length | 350 |
| Turning length | 300 mm |
| Spindle bore | 25 mm |
| Maximum Turning Diameter | 300 |
| Chuck size | 250 mm |
| Spindle speed | 1200 RPM |
| Control system | Fanuc |
| Model Name/Number | OC-200 |
| Brand | OM |
| Type | Horizontal Lathe |
| Spindle Size | A2-5 |
| Spindle Motor Power Fanuc Continuous | 7HP |
| Spindle motor | 11 kW |
| Bed type | Flat bed |
| No. of axes | 2 axis |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Maximum Turning Length | 300MM |
| Turning length | 200 mm |
| Spindle bore | 25 mm |
| Maximum Turning Diameter | 300MM |
| Chuck size | 200 mm |
| Spindle speed | 1500 RPM |
| Control system | Fanuc |
| Model Name/Number | OC-250 |
| Swing Over Bed | 300MM |
| Spindle Size | A2-5 |
| Spindle Motor Power Fanuc Continuous | 10HP |
| Swing Over Carriage | 250MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 UNIT |
| Axis Count | 3 Axis |
| Type of Drilling Machine | CNC |
| Max Drill Diameter | 33–50 mm |
| Table Size | 2850x1925 mm |
| Expert in Material Type | CNC Mild Steel |
| Spindle Speed | 3001–6000 rpm |
| Controller Brand | Siemens |
| Model Name/Number | OC300 |
| Brand | OM |
Additional Information:
Product Details:
| Swing over bed | 400 mm |
| Maximum Turning Length | 450mm |
| Spindle bore | 75 mm |
| Spindle speed | 800 RPM |
| Control system | Fanuc |
| Model Name/Number | OC-400 |
| Brand | Om CNC Automation |
| Spindle Size | 104 mm |
| Max Spindle Speed | 800 RPM |
| Country of Origin | Made in India |
| Chuck Size | 315 mm x 3 Jaw |
| Drilling Capacity | 50 mm |
| Voltage | 415 V |
| Width Of Bed | 450 mm |
| Height Of Center | 400 mm |
| Spindle Nose | A2-8 |
| Spindle Power | 15 HP |
| Turning length | 500 mm |
| Maximum Turning Diameter | 600 mm |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Maximum Turning Length | 350MM |
| Turning length | 300 mm |
| Spindle bore | 75 mm |
| Maximum Turning Diameter | 1000MM |
| Spindle speed | 600 RPM |
| Control system | Fanuc |
| Model Name/Number | OC-600 |
| Swing Over Bed | 1000MM |
| Spindle Size | A2-8 |
| Spindle Motor Power Fanuc Continuous | 25HP |
| Country of Origin | Made in India |
| Max Bar Capacity | 50MM |
| Bore Through Spindle | 70MM |
| Standard Chuck Size | 530X3JAW |
| X-Axis Rapid | 6M/MIN |
| Max Spindle Speed | 600RPM |
| Chuck size | 400 mm |
| Swing Over Carriage | 800MM |
| X-Axis Stroke | 500MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Swing Over Bed | 1500 mm |
| XY Axis Working Area | 300 x 300 mm |
| Spindle Bore | 130 mm |
| Maximum Turning Diameter | 500 mm |
| Bed Type | Flat Bed |
| Machine Weight | 10000 kg |
| Spindle Size | A2-6 |
| Country of Origin | Made in India |
| Max Bar Capacity | 50MM |
| Bore Through Spindle | 50MM |
| Z-Axis Stroke | 650MM |
| Maximum Turning Length | 600 mm |
| Chuck Size | 800 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Turning Length | upto 8000MM |
| Machine Type | Horizontal Turning Centre |
| Chuck Size | 610 mm |
| Spindle bore | 130 mm |
| Model | OC-800 |
| Applicable Industry | rolling mill, Die & Mould, Automobile |
| Job Material | ROLLING MILL, Mild Steel (MS), Tool Steel, Stainless Steel (SS), Wood |
| Swing over bed | 800 mm |
| Turning length | 1000 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Maximum Turning Length | 300MM |
| Turning length | 300 mm |
| Spindle bore | 105 mm |
| Maximum Turning Diameter | 800MM |
| Chuck size | 500 mm |
| Spindle speed | 600 RPM |
| Control system | Fanuc |
| Model Name/Number | OC-600 |
| Swing Over Bed | 800MM |
| Spindle Size | A2-11 |
| Spindle Motor Power Fanuc Continuous | 20HP |
| Bed type | Flat bed |
| No. of axes | 2 axis |
| Max Bar Capacity | 50MM |
| Country of Origin | Made in India |
| Bore Through Spindle | 70MM |
| Standard Chuck Size | 530X3 JAW CLOSED CHUCK |
| X-Axis Stroke | 500MM |
| X-Axis Rapid | 6 M/MIN |
| X-Axis Guideways | BOX TYPE |
| Z-Axis Stroke | 350+25MM |
| Z-Axis Rapid | 5M/MIN |
| Z-Axis Guideways | HARDENED AND GROUND |
| Turret Type | PRAGATI |
| No Of Stations | 4 |
| Max Boring Bar Dia | 50MM |
| Tailstock Quill Dia | 75MM |
| Tailstock Quill Taper | MT-5 |
| Max Spindle Speed | 600RPM |
| Swing Over Carriage | 600MM |
Additional Information:
Product Details:
| Roll Dia | 600 mm |
| Roll Length | 3000 mm |
| Spindle Speed | 20-100 RPM |
| Bed Type | ONE PIECE PLANO |
| Control Type | CNC |